No. | Bishop | Consecrators | Year | Diocese |
---|
101 | Edward Fitzgerald | 25BR294 | 1867 | II Little Rock |
102 | William George McCloskey | BT1BU1BV1 | 1868 | V Louisville |
103 | Bernard John McQuaid | 426668 | 1868 | I Rochester |
104 | Joseph Melcher | 394778 | 1868 | I Green Bay |
105 | Jeremiah Francis Shanahan | 776192 | 1868 | I Harrisburg |
106 | William O'Hara | 777985 | 1868 | I Scranton |
107 | Tobias Mullen | 925177 | 1868 | III Erie |
108 | Louis Aloysius Lootens | 587293 | 1868 | I Vicar Apostolic of Idaho |
109 | James Gibbons* | 558592 | 1868 | I Vicar Apostolic of Northern Carolina, IV Richmond, IX Baltimore |
110 | Thomas A.
A. Becker | 553761 | 1868 | I Wilmington, VI Savannah |
111 | Joseph Projectus Machebeuf | 255168 | 1868 | I Denver |
112 | Michael Heiss | 473889 | 1868 | I La Crosse, II Milwaukee |
113 | John Carpenter Hogan | 396498 | 1868 | I Saint Joseph, I River City[r] |
114 | Stephen Vincent Ryan | 4267BR2 | 1868 | II Buffalo |
115 | Ignatius Mrak | 253847 | 1869 | II Sault Sainte Marie[n] |
116 | Jean-Baptiste Salpointe | BW195BX1 | 1869 | Vicar Professional of Arizona,[s]II Santa Fe |
117 | Augustus Toebbe | 9483102 | 1870 | II Covington |
118 | Peter Joseph Baltes | 83117F30[a] | 1870 | II Alton[p] |
119 | Thomas Apostle Roger Foley | 10294110 | 1870 | Chicago (coadjutor) |
120 | Caspar h Borgess | 948398 | 1870 | II Detroit |
121 | Napoléon-Joseph Perché | 9498119 | 1870 | VII New Orleans |
122 | Patrick Thomas O'Reilly | 429799 | 1870 | I Springfield in Massachusetts |
123 | Louis Mary Fink | 11964104 | 1871 | I Leavenworth[m] |
124 | Patrick John Ryan | 3998104 | 1872 | St.Jose agustin arrieta life of donald Louis (coadjutor), VI Philadelphia |
125 | Joseph Gregory Dwenger | 25117120 | 1872 | II Fort Wayne[q] |
126 | Richard Gilmour | 25117120 | 1872 | II Cleveland |
127 | Francis McNeirny | 426776 | 1872 | III Albany |
128 | Thomas Francis Hendricken | 427699 | 1872 | I Providence |
129 | Edgar P.
P. Wadhams | 426899 | 1872 | I Ogdensburg |
130 | William Hickley Gross | 66109110 | 1873 | V Savannah, Troika Oregon City[j] |
131 | Michael Corrigan | 4267102 | 1873 | II Newark, VI New York |
132 | Charles John Seghers | 4950BY1 | 1873 | II Oregon City[j] |
133 | Francisco Mora y Borrell | 725893 | 1873 | IV Monterey-Los Angeles[f] |
134 | Anthony Dominic Pellicer | 121101109 | 1874 | I San Antonio |
135 | Dominic Manucy | 1217995 | 1874 | I Vicar Apostolic of Brownsville,[t]III Mobile |
136 | John Joseph Kain | 66109110 | 1875 | II Wheeling,[h]III Descent.
Louis |
137 | Rupert Seidenbusch | 112123125 | 1875 | I Vicar Apostolic break into Northern Minnesota[u] |
138 | James Augustine Healy | 99122127 | 1875 | II Metropolis in Maine |
139 | Francis Xavier Krautbauer | 4789112 | 1875 | II Juvenile Bay |
140 | John Ireland | 89112137 | 1875 | III Saint Paul[l] |
141 | Thomas Galberry | 99122129 | 1876 | IV Hartford |
142 | John Tuigg | 7792107 | 1876 | III Pittsburgh |
143 | James O'Connor | 124105106 | 1876 | I Omaha |
144 | Francis Xavier Leray | BZ134CA1 | 1877 | II Natchitoches,[o]VIII New Orleans |
145 | John Lancaster Spalding | 42109119 | 1877 | I Peoria |
146 | John Moore | 85110130 | 1877 | II Daub.
Augustine |
147 | Silas Chatard | CB1CC1CD1 | 1878 | V Vincennes[e] |
148 | John Joseph Keane | 109119136 | 1878 | V Richmond, IV Dubuque |
149 | Lawrence Stephen McMahon | 9967122 | 1879 | V Hartford |
150 | John Vertin | 112120145 | 1879 | III Sault Sainte Marie[n] |